Dimensions and weights | |
---|---|
Length approx. | 1780 mm |
Width/depth approx. | 1450 mm |
Height approx. | 1120 mm |
Weight approx. | 276,8 kg |
5,350.00€ + KM
Circular saw unit | |
---|---|
Max. cutting width with rip fence | 700 mm |
Max. cross cut width left from saw blade | 1660 mm |
Trimming length | 1600 mm |
Saw blade angle | 90 – 45 ° |
Max. cutting height 90° | 100 mm |
Max. cutting height 45° | 79 mm |
(Main) saw blade diameter | 315 mm |
Explanation to: (Main) saw blade diameter | Independent of the scoring unit |
(Main) saw blade speed | 4000 min¯¹ |
Dimensions and weights | |
---|---|
Length approx. | 1780 mm |
Width/depth approx. | 1450 mm |
Height approx. | 1120 mm |
Weight approx. | 276,8 kg |
Electrical Data | |
---|---|
Drive motor output | 4,0 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Extraction port | |
---|---|
Extraction port diameter bottom | 120 mm |
Saw blade protection extraction port diameter | 60 mm |
Pre-scoring unit | |
---|---|
Diameter saw blade | 80 mm |
Saw blade speed | 7600 min¯¹ |
Sliding carriage and table | |
---|---|
Sliding carriage length | 1600 mm |
Sliding carriage width | 270 mm |
Sliding carriage height | 124 mm |
Table length | 1020 mm |
Table width | 325 mm |
Work height | 860 mm |
5,350.00€ + KM
Add to Cart