Dimensions and weights | |
---|---|
Length approx. | 1610 mm |
Width/depth approx. | 890 mm |
Height approx. | 1950 mm |
Weight approx. | 320 kg |
5,499.00€ + KM
utting ranges | |
---|---|
0° round (pipe) | 230 mm |
0° round (full material) | 150 mm |
0° rectangle horizontal (hollow) | 280 x 220 mm |
0° bundle (pipe) | 280 x 120 mm |
-45° round (pipe) | 190 mm |
-45° round (full material) | 110 mm |
-45° rectangle horizontal (hollow) | 180 x 170 mm |
-60° round (pipe) | 120 mm |
-60° round (full material) | 80 mm |
-60° rectangle horizontal (hollow) | 120 x 90 mm |
+45° round (pipe) | 185 mm |
+45° round (full material) | 110 mm |
+45° rectangle horizontal (hollow) | 180 x 120 mm |
Dimensions and weights | |
---|---|
Length approx. | 1610 mm |
Width/depth approx. | 890 mm |
Height approx. | 1950 mm |
Weight approx. | 320 kg |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 35 / 70 m/min |
Speed levels | 2 |
Saw band length | 2720 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Material feed | |
---|---|
Table height material feed | 787 mm |
5,499.00€ + KM
Add to Cart