Dimensions and weights | |
---|---|
Length approx. | 2050 mm |
Width/depth approx. | 1170 mm |
Height approx. | 2040 mm |
Weight approx. | 605 kg |
7,999.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 300 mm |
0° round (full material) | 180 mm |
0° rectangle horizontal (hollow) | 320 x 290 mm |
0° bundle (pipe) | 320 x 160 mm |
-45° round (pipe) | 300 mm |
-45° round (full material) | 110 mm |
-45° rectangle horizontal (hollow) | 300 x 280 mm |
-60° round (pipe) | 200 mm |
-60° round (full material) | 80 mm |
-60° rectangle horizontal (hollow) | 190 x 200 mm |
+45° round (pipe) | 270 mm |
+45° round (full material) | 110 mm |
+45° rectangle horizontal (hollow) | 270 x 200 mm |
Dimensions and weights | |
---|---|
Length approx. | 2050 mm |
Width/depth approx. | 1170 mm |
Height approx. | 2040 mm |
Weight approx. | 605 kg |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 35 / 70 m/min |
Speed levels | 2 |
Saw band length | 3660 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Material feed | |
---|---|
Table height material feed | 800 mm |
Min. residual workpiece length | 30 mm |
7,999.00€ + KM
Add to Cart