Dimensions and weights | |
---|---|
Length approx. | 2940 mm |
Width/depth approx. | 2600 mm |
Height approx. | 2340 mm |
Weight approx. | 1500 kg |
35,735.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 360 mm |
0° round (full material) | 360 mm |
0° rectangle horizontal (hollow) | 500 x 360 mm |
0° bundle (pipe) | 500 x 220 mm |
-45° round (pipe) | 360 mm |
-45° round (full material) | 360 mm |
-45° rectangle horizontal (hollow) | 440 x 240 mm |
-60° round (pipe) | 300 mm |
-60° round (full material) | 300 mm |
-60° rectangle horizontal (hollow) | 290 x 280 mm |
Dimensions and weights | |
---|---|
Length approx. | 2940 mm |
Width/depth approx. | 2600 mm |
Height approx. | 2340 mm |
Weight approx. | 1500 kg |
Electrical Data | |
---|---|
Engine power hydraulic pump | 0,85 kW |
Engine power coolant pump | 0.09 kW |
Absorbed power | 7.7 kW |
Engine efficiency class | IE2 |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 100 m/min |
Saw band length | 4780 mm |
Saw band width | 34 mm |
Saw band thickness | 1,1 mm |
Cutting angle | 0 – 60 ° |
Material feed | |
---|---|
Speed | 1.5 / 3 m/min |
Material feed max. | 1000 / 9999 mm |
Material feed min. | 3 mm |
Cut-off length min. | 3 mm |
Material diameter min. | 50 mm |
Min. residual workpiece length Semi-automatic | 30 mm |
Min. remaining workpiece length automatic | 140 mm |
35,735.00€ + KM
Add to Cart