Dimensions and weights | |
---|---|
Work table height | 810 mm |
Length approx. | 4696 mm |
Width/depth approx. | 1756 mm |
Height approx. | 2400 mm |
Weight approx. | 2510 kg |
54,590.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 540 mm |
0° round (full material) | 400 mm |
0° rectangle horizontal (hollow) | 750 x 490 mm |
0° bundle (pipe) | 750 x 450 mm |
0° bundle rectangle horizontal (hollow) | 750 x 450 mm |
-45° round (pipe) | 510 mm |
-45° round (full material) | 280 mm |
-45° rectangle horizontal (hollow) | 510 x 490 mm |
-60° round (pipe) | 350 mm |
-60° round (full material) | 200 mm |
-60° rectangle horizontal (hollow) | 350 x 490 mm |
+45° round (pipe) | 510 mm |
+45° round (full material) | 280 mm |
+45° rectangle horizontal (hollow) | 510 x 490 mm |
+60° round (pipe) | 310 mm |
+60° round (full material) | 190 mm |
+60° rectangle horizontal (hollow) | 310 x 490 mm |
Dimensions and weights | |
---|---|
Work table height | 810 mm |
Length approx. | 4696 mm |
Width/depth approx. | 1756 mm |
Height approx. | 2400 mm |
Weight approx. | 2510 kg |
Electrical Data | |
---|---|
Engine power hydraulic pump | 0.75 kW |
Engine power coolant pump | 0.12 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 150 m/min |
Speed levels | Infinitely adjustable |
Saw band length | 6880 mm |
Saw band width | 41 mm |
Saw band thickness | 1.3 mm |
Cutting angle | 7 ° |
Material feed | |
---|---|
Cut-off length min. | 25 mm |
Material diameter min. | 10 mm |
Min. residual workpiece length | 30 mm |
54,590.00€ + KM
Add to Cart