Dimensions and weights | |
---|---|
Max. length | 420 mm |
Max. width/depth | 875 mm |
Max. height | 870 mm |
Length approx. | 420 mm |
Width/depth approx. | 875 mm |
Height approx. | 465 mm |
Weight approx. | 35 kg |
1,359.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 150 mm |
0° round (full material) | 105 mm |
0° rectangle horizontal (hollow) | 140 x 150 mm |
0° rectangle upright (hollow) | 150 x 130 mm |
+45° round (pipe) | 100 mm |
+45° round (full material) | 70 mm |
+45° rectangle horizontal (hollow) | 120 x 90 mm |
+45° rectangle upright (hollow) | 90 x 130 mm |
+60° round (pipe) | 55 mm |
+60° round (full material) | 38.5 mm |
+60° rectangle horizontal (hollow) | 55 x 70 mm |
+60° rectangle upright (hollow) | 55 x 70 mm |
Dimensions and weights | |
---|---|
Max. length | 420 mm |
Max. width/depth | 875 mm |
Max. height | 870 mm |
Length approx. | 420 mm |
Width/depth approx. | 875 mm |
Height approx. | 465 mm |
Weight approx. | 35 kg |
Electrical Data | |
---|---|
Absorbed power | 2 kW |
Engine efficiency class | IE2 |
Duty cycle | 60 % |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 30 – 80 m/min |
Speed levels | stepless |
Saw band length | 1735 mm |
Saw band width | 13 mm |
Saw band thickness | 0.9 mm |
Cutting angle | 0 – 60 ° |
1,359.00€ + KM
Add to Cart