Dimensions and weights | |
---|---|
Max. length | 420 mm |
Max. width/depth | 1010 mm |
Max. height | 875 mm |
Length approx. | 420 mm |
Width/depth approx. | 1010 mm |
Height approx. | 465 mm |
Weight approx. | 91 kg |
1,869.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 150 mm |
0° round (full material) | 105 mm |
0° rectangle horizontal (hollow) | 140 x 150 mm |
0° rectangle upright (hollow) | 160 x 85 mm |
-45° round (pipe) | 100 |
+45° round (pipe) | 95 mm |
+45° round (full material) | 66.5 mm |
+45° rectangle horizontal (hollow) | 90 x 105 mm |
+45° rectangle upright (hollow) | 75 x 130 mm |
+60° round (pipe) | 60 mm |
+60° round (full material) | 42 mm |
+60° rectangle horizontal (hollow) | 60 x 65 mm |
+60° rectangle upright (hollow) | 65 x 60 mm |
Dimensions and weights | |
---|---|
Max. length | 420 mm |
Max. width/depth | 1010 mm |
Max. height | 875 mm |
Length approx. | 420 mm |
Width/depth approx. | 1010 mm |
Height approx. | 465 mm |
Weight approx. | 91 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 0.014 kW |
Absorbed power | 2 kW |
Engine efficiency class | IE2 |
Duty cycle | 60 % |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 30 – 80 m/min |
Speed levels | stepless |
Saw band length | 1735 mm |
Saw band width | 13 mm |
Saw band thickness | 0.9 mm |
Cutting angle | 0 – 60 ° |
1,869.00€ + KM
Add to Cart