Dimensions and weights | |
---|---|
Max. width/depth | 985 mm |
Max. height | 1700 mm |
Length approx. | 1400 mm |
Width/depth approx. | 685 mm |
Weight approx. | 185 kg |
2,790.00€ + KM
Manometer
Cutting ranges | |
---|---|
0° round (full material) | 225 mm |
0° quadratic (full material) | 170 mm |
0° rectangle horizontal (full material) | 150 x 245 mm |
+45° round (full material) | 145 mm |
+45° quadratic (full material) | 145 mm |
+45° rectangle horizontal (full material) | 145 x 180 mm |
+60° round (full material) | 90 mm |
+60° quadratic (full material) | 90 mm |
+60° rectangle horizontal (full material) | 90 x 120 mm |
Dimensions and weights | |
---|---|
Max. width/depth | 985 mm |
Max. height | 1700 mm |
Length approx. | 1400 mm |
Width/depth approx. | 685 mm |
Weight approx. | 185 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 90 W |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 20 – 90 m/min |
Saw band length | 2480 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | 0 – 60 ° |
Feed | infinitely variable |
Lifting the saw bow | Manual |
2,790.00€ + KM
Add to Cart