Dimensions and weights | |
---|---|
Max. length | 1720 mm |
Max. width/depth | 1270 mm |
Max. height | 1800 mm |
Length approx. | 1720 mm |
Width/depth approx. | 870 mm |
Height approx. | 1280 mm |
Weight approx. | 295 kg |
4,159.00€ + KM
Cutting ranges | |
---|---|
0° round (full material) | 225 mm |
0° quadratic (full material) | 180 mm |
0° rectangle horizontal (full material) | 150 x 245 mm |
-45° round (full material) | 150 mm |
-45° quadratic (full material) | 150 mm |
-45° rectangle horizontal (full material) | 120 x 150 mm |
+45° round (full material) | 150 mm |
+45° quadratic (full material) | 150 mm |
+45° rectangle horizontal (full material) | 150 x 190 mm |
+60° round (full material) | 90 mm |
+60° quadratic (full material) | 90 mm |
+60° rectangle horizontal (full material) | 90 x 180 mm |
Dimensions and weights | |
---|---|
Max. length | 1720 mm |
Max. width/depth | 1270 mm |
Max. height | 1800 mm |
Length approx. | 1720 mm |
Width/depth approx. | 870 mm |
Height approx. | 1280 mm |
Weight approx. | 295 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 0,1 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 45 / 90 m/min |
Saw band length | 2480 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | -45 – +60 ° |
Feed | infinitely variable |
Lifting the saw bow | Manual |
4,159.00€ + KM
Add to Cart