Dimensions and weights | |
---|---|
Max. width/depth | 1300 mm |
Max. height | 1850 mm |
Length approx. | 1680 mm |
Width/depth approx. | 700 mm |
Height approx. | 1600 mm |
Weight approx. | 335 kg |
4,729.00€ + KM
Cutting ranges | |
---|---|
0° round (full material) | 255 mm |
0° quadratic (full material) | 190 mm |
0° rectangle horizontal (full material) | 190 x 310 mm |
-45° round (full material) | 220 mm |
-45° quadratic (full material) | 190 mm |
-45° rectangle horizontal (full material) | 135 x 190 mm |
-60° round (full material) | 135 mm |
-60° quadratic (full material) | 135 mm |
-60° rectangle horizontal (full material) | 135 x 135 mm |
+45° round (full material) | 215 mm |
+45° quadratic (full material) | 190 mm |
+45° rectangle horizontal (full material) | 190 x 200 mm |
Dimensions and weights | |
---|---|
Max. width/depth | 1300 mm |
Max. height | 1850 mm |
Length approx. | 1680 mm |
Width/depth approx. | 700 mm |
Height approx. | 1600 mm |
Weight approx. | 335 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 0,1 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 35 / 70 m/min |
Saw band length | 2750 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | -60 – +45 ° |
Feed | infinitely variable |
Lifting the saw bow | Manual |
4,729.00€ + KM
Add to Cart