Dimensions and weights | |
---|---|
Max. width/depth | 1415 mm |
Max. height | 2000 mm |
Length approx. | 1750 mm |
Width/depth approx. | 1075 mm |
Height approx. | 1420 mm |
Weight approx. | 550 kg |
6,990.00€ + KM
Cutting ranges | |
---|---|
0° round (full material) | 270 mm |
0° quadratic (full material) | 230 mm |
0° rectangle horizontal (full material) | 230 x 350 mm |
-45° round (full material) | 230 mm |
-45° quadratic (full material) | 170 mm |
-45° rectangle horizontal (full material) | 140 x 200 mm |
+45° round (full material) | 230 mm |
+45° quadratic (full material) | 200 mm |
+45° rectangle horizontal (full material) | 210 x 220 mm |
+60° round (full material) | 140 mm |
+60° quadratic (full material) | 140 mm |
+60° rectangle horizontal (full material) | 140 x 220 mm |
Dimensions and weights | |
---|---|
Max. width/depth | 1415 mm |
Max. height | 2000 mm |
Length approx. | 1750 mm |
Width/depth approx. | 1075 mm |
Height approx. | 1420 mm |
Weight approx. | 550 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 0.05 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 36 / 72 m/min |
Saw band length | 2925 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | -45 – +60 ° |
Feed | infinitely variable |
Lifting the saw bow | Manual |
6,990.00€ + KM
Add to Cart