Dimensions and weights | |
---|---|
Max. width/depth | 1330 mm |
Max. height | 1850 mm |
Length approx. | 1680 mm |
Width/depth approx. | 700 mm |
Height approx. | 1600 mm |
Weight approx. | 335 kg |
6,169.00€ + KM
Converter
Cutting ranges | |
---|---|
0° round (full material) | 255 mm |
0° quadratic (full material) | 190 mm |
0° rectangle upright (full material) | 190 x 310 mm |
-45° round (full material) | 220 mm |
-45° quadratic (full material) | 190 mm |
-45° rectangle upright (full material) | 135 x 190 mm |
-60° round (full material) | 135 mm |
-60° quadratic (full material) | 135 mm |
-60° rectangle upright (full material) | 135 x 135 mm |
+45° round (full material) | 215 mm |
+45° quadratic (full material) | 190 mm |
+45° rectangle upright (full material) | 190 x 200 mm |
Dimensions and weights | |
---|---|
Max. width/depth | 1330 mm |
Max. height | 1850 mm |
Length approx. | 1680 mm |
Width/depth approx. | 700 mm |
Height approx. | 1600 mm |
Weight approx. | 335 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 100 W |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 90 m/min |
Saw band length | 2750 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Feed | Hydraulic via lowering cylinder |
Lifting the saw bow | Manual |
6,169.00€ + KM
Add to Cart