Dimensions and weights | |
---|---|
Width without material stop | 700 mm |
Width with material stop | 1300 mm |
Height lower end position | 1600 mm |
Height upper end position | 2000 mm |
Length approx. | 1850 mm |
Weight approx. | 380 kg |
6,990.00€ + KM
Converter
Cutting ranges | |
---|---|
0° round (full material) | 255 mm |
0° quadratic (full material) | 255 mm |
0° rectangle upright (full material) | 200 x 270 mm |
-45° round (full material) | 190 mm |
-45° quadratic (full material) | 140 mm |
-45° rectangle upright (full material) | 140 x 210 mm |
-60° round (full material) | 110 mm |
-60° quadratic (full material) | 110 mm |
-60° rectangle upright (full material) | 110 x 210 mm |
+45° round (full material) | 190 mm |
+45° quadratic (full material) | 160 mm |
+45° rectangle upright (full material) | 160 x 160 mm |
Dimensions and weights | |
---|---|
Width without material stop | 700 mm |
Width with material stop | 1300 mm |
Height lower end position | 1600 mm |
Height upper end position | 2000 mm |
Length approx. | 1850 mm |
Weight approx. | 380 kg |
Electrical Data | |
---|---|
Engine power coolant pump | 100 W |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 100 m/min |
Saw band length | 2750 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | 45 – -60 ° |
Feed | Hydraulic via lowering cylinder |
Lifting the saw bow | Manual |
6,990.00€ + KM
Add to Cart