Dimensions and weights | |
---|---|
Length approx. | 1935 mm |
Width/depth approx. | 1425 mm |
Height approx. | 1626 mm |
Weight approx. | 600 kg |
10,890.00€ + KM
Function semi-automatic operation
Cutting ranges | |
---|---|
0° round (full material) | 270 mm |
0° quadratic (full material) | 230 mm |
0° rectangle upright (full material) | 230 x 350 mm |
-45° round (full material) | 230 mm |
-45° quadratic (full material) | 170 mm |
-45° rectangle upright (full material) | 140 x 200 mm |
+45° round (full material) | 230 mm |
+45° quadratic (full material) | 200 mm |
+45° rectangle upright (full material) | 210 x 220 mm |
+60° round (full material) | 140 mm |
+60° quadratic (full material) | 140 mm |
+60° rectangle upright (full material) | 140 x 220 mm |
Dimensions and weights | |
---|---|
Length approx. | 1935 mm |
Width/depth approx. | 1425 mm |
Height approx. | 1626 mm |
Weight approx. | 600 kg |
Electrical Data | |
---|---|
Engine power hydraulic pump | 1,4 kW |
Engine power coolant pump | 50 W |
Total connected load | 3.8 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 100 m/min |
Speed levels | infinitely variable |
Saw band length | 2925 mm |
Saw band width | 27 mm |
Saw band thickness | 0.9 mm |
Cutting angle | -45 – +60 ° |
Manual operation | hydraulic via push button |
Semi-automatic operation | automatic |
10,890.00€ + KM
Add to Cart