Dimensions and weights | |
---|---|
Max. length | 300 mm |
Max. width/depth | 630 mm |
Max. height | 630 mm |
Length approx. | 300 mm |
Width/depth approx. | 630 mm |
Height approx. | 410 mm |
Weight approx. | 20.5 kg |
619.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 105 mm |
0° round (full material) | 73.5 mm |
0° rectangle horizontal (hollow) | 110 x 60 mm |
0° rectangle upright (hollow) | 100 x 105 mm |
+45° round (pipe) | 70 mm |
+45° round (full material) | 49 mm |
+45° rectangle horizontal (hollow) | 65 x 75 mm |
+45° rectangle upright (hollow) | 70 x 50 mm |
Dimensions and weights | |
---|---|
Max. length | 300 mm |
Max. width/depth | 630 mm |
Max. height | 630 mm |
Length approx. | 300 mm |
Width/depth approx. | 630 mm |
Height approx. | 410 mm |
Weight approx. | 20.5 kg |
Electrical Data | |
---|---|
Absorbed power | 1.01 kW |
Engine efficiency class | IE2 |
Duty cycle | 60 % |
Supply voltage | 230 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 30 – 80 m/min |
Speed levels | stepless |
Saw band length | 1335 mm |
Saw band width | 13 mm |
Saw band thickness | 0,65 mm |
Cutting angle | 0 – 45 ° |
619.00€ + KM
Add to Cart