Dimensions and weights | |
---|---|
Column diameter | 210 mm |
Length approx. | 1260 mm |
Width/depth approx. | 700 mm |
Height approx. | 2180 mm |
Weight approx. | 1120 kg |
16,690.00€ + KM
Boom | |
---|---|
Angle of rotation | ± 180 ° |
Dimensions and weights | |
---|---|
Column diameter | 210 mm |
Length approx. | 1260 mm |
Width/depth approx. | 700 mm |
Height approx. | 2180 mm |
Weight approx. | 1120 kg |
Drilling performance | |
---|---|
Drilling performance steel (S235JR) | 32 mm |
Continuous drilling performance steel (S235JR) | 28 mm |
Drilling table | |
---|---|
T-groove size | 19 mm |
T-groove number | 3 |
T-groove spacing | 171 mm |
Max. distance spindle – drilling table | 1060 mm |
Clamping table length | 600 mm |
Clamping table width | 445 mm |
Clamping table height | 380 mm |
Cube table T-groove size | 19 mm |
Cube table T-groove number | 3 |
Cube table T-groove spacing | 100 mm |
Min. distance spindle to clamping table | 0 mm |
Max. distance spindle to clamping table | 675 mm |
Min. distance spindle – drilling table | 260 mm |
Electrical Data | |
---|---|
Total rated value | 3 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine base | |
---|---|
Work area length | 828 mm |
Work area width | 522 mm |
Machine base T-groove size | 19 mm |
Machine base T-groove number | 3 |
Machine base T-groove spacing | 100 mm |
Length | 1260 mm |
Width | 700 mm |
Motor(s) | |
---|---|
Spindle motor drive output | 1,5 kW |
Boom lift motor drive output | 0,75 kW |
Coolant pump drive motor output | 90 W |
Speed range | |
---|---|
Speed range | 73 – 1247 min¯¹ |
Number of gears | 6 |
Spindle | |
---|---|
Quill stroke | 210 mm |
Spindle chuck | MT4 |
Quill feed speed | 0.05 – 0.15 mm/rev |
Quill feed gears | 3 |
Travel | |
---|---|
Drilling head travel (horizontal) | 530 mm |
Boom lift stroke (vertical) | 580 mm |
Max. distance spindle – column | 750 mm |
Min. distance spindle – column | 220 mm |
16,690.00€ + KM
Add to Cart