Dimensions and weights | |
---|---|
Length approx. | 1940 mm |
Width/depth approx. | 915 mm |
Height approx. | 1375 mm |
Weight approx. | 1160 kg |
12,990.00€ + KM
Cooling lubricant system | |
---|---|
Coolant pump output | 100 W |
Dimensions and weights | |
---|---|
Length approx. | 1940 mm |
Width/depth approx. | 915 mm |
Height approx. | 1375 mm |
Weight approx. | 1160 kg |
Electrical connections | |
---|---|
Total rated value | 4.6 kW |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Feed | |
---|---|
Longitudinal feed range | 0,05 – 1,7 mm/rev |
Number of longitudinal feeds | 17 |
Flat feed range | 0,025 – 0,85 mm/rev |
Number of flat feeds | 17 |
Pitches | |
---|---|
Metric pitch | 0,2 – 14 mm/rev |
Number of metric pitches | 39 |
Imperial pitch | 72 – 2 Gg/1″ |
Number of imperial pitches | 45 |
Diametrical pitch | 8 – 44 |
Number of diametrical pitches | 21 |
Modular thread pitch | 0,3 – 3,5 mm/rev |
Number of modular thread pitches | 18 |
Speed range | |
---|---|
Number of gears | 16 |
Speed range | 45 – 1800 min-1 |
Spindle | |
---|---|
Spindle chuck | Camlock DIN ISO 702-2 No. 6 |
Spindle bore/rod passage diameter | 52 mm |
Spindle cone | MT 6 |
Tool holder max. chuck height | 20 mm |
Tailstock | |
---|---|
Chuck | MT 4 |
Quill stroke | 120 mm |
Quill diameter | 50 mm |
Travel | |
---|---|
Travel X axis | 140 mm |
Y axis | 230 mm |
Travel carriage saddle | 780 mm |
Work areas | |
---|---|
Max. height | 210 mm |
Max. width | 1000 mm |
Swing diameter above machine bed | 420 mm |
Swing diameter in bed bridge | 590 mm |
Swing diameter above planing slide | 250 mm |
Turning length in bed bridge | 260 mm |
Bed width | 250 mm |
12,990.00€ + KM
Add to Cart