Dimensions and weights | |
---|---|
Length approx. | 1960 mm |
Width/depth approx. | 1060 mm |
Height approx. | 1690 mm |
Weight approx. | 1250 kg |
15,990.00€ + KM
Cooling lubricant system | |
---|---|
Coolant pump output | 0.125 kW |
Dimensions and weights | |
---|---|
Length approx. | 1960 mm |
Width/depth approx. | 1060 mm |
Height approx. | 1690 mm |
Weight approx. | 1250 kg |
Electrical connections | |
---|---|
Total rated value | 6 kW |
Electrical Data | |
---|---|
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Feed | |
---|---|
Longitudinal feed range | 0,0263 – 1,8416 mm/rev |
Number of longitudinal feeds | 48 |
Flat feed range | 0,0133 – 0,9321 mm/rev |
Number of flat feeds | 48 |
Pitches | |
---|---|
Metric pitch | 0,2 – 14 mm/rev |
Number of metric pitches | 26 |
Imperial pitch | 80 – 1 Gg/1″ |
Number of imperial pitches | 42 |
Diametrical pitch | 3 – 200 Gg/π |
Number of diametrical pitches | 33 |
Modular thread pitch | 0,1 – 7 mm/rev |
Number of modular thread pitches | 44 |
Speed range | |
---|---|
Number of gears | 16 |
Speed range | 45 – 1800 min¯¹ |
Spindle | |
---|---|
Spindle chuck | DIN ISO 702-1 No. 5 Form A2 |
Spindle bore/rod passage diameter | 52 mm |
Spindle cone | MT 6 |
Chuck passage diameter | 52 mm |
Tailstock | |
---|---|
Chuck | MK 3 |
Quill stroke | 110 mm |
Quill diameter | 50 mm |
Travel | |
---|---|
Travel upper slide | 112 mm |
Travel cross slide | 212 mm |
Travel carriage saddle | 800 mm |
Work areas | |
---|---|
Max. height | 200 mm |
Max. width | 800 mm |
Swing diameter above machine bed | 400 mm |
Swing diameter above planing slide | 245 mm |
Bed width | 260 mm |
15,990.00€ + KM
Add to Cart