Dimensions and weights | |
---|---|
Work table height | 810 mm |
Length approx. | 4341 mm |
Width/depth approx. | 1756 mm |
Height approx. | 2225 mm |
Weight approx. | 2080 kg |
42,250.00€ + KM
Cutting ranges | |
---|---|
0° round (pipe) | 440 mm |
0° round (full material) | 300 mm |
0° rectangle horizontal (hollow) | 610 x 385 mm |
0° bundle (pipe) | 610 x 350 mm |
0° bundle rectangle horizontal (hollow) | 610 x 350 mm |
-45° round (pipe) | 430 mm |
-45° round (full material) | 220 mm |
-45° rectangle horizontal (hollow) | 430 x 385 mm |
-60° round (pipe) | 290 mm |
-60° round (full material) | 150 mm |
-60° rectangle horizontal (hollow) | 290 x 385 mm |
+45° round (pipe) | 430 mm |
+45° round (full material) | 200 mm |
+45° rectangle horizontal (hollow) | 430 x 385 mm |
+60° round (pipe) | 290 mm |
+60° round (full material) | 150 mm |
+60° rectangle horizontal (hollow) | 290 x 385 mm |
Dimensions and weights | |
---|---|
Work table height | 810 mm |
Length approx. | 4341 mm |
Width/depth approx. | 1756 mm |
Height approx. | 2225 mm |
Weight approx. | 2080 kg |
Electrical Data | |
---|---|
Engine power hydraulic pump | 0.75 kW |
Engine power coolant pump | 0.12 kW |
Supply voltage | 400 V |
Mains frequency | 50 Hz |
Machine data | |
---|---|
Saw band speed(s) | 15 – 150 m/min |
Speed levels | Infinitely adjustable |
Saw band length | 6080 mm |
Saw band width | 34 mm |
Saw band thickness | 1.1 mm |
Cutting angle | 7 ° |
Material feed | |
---|---|
Cut-off length min. | 25 mm |
Material diameter min. | 10 mm |
Min. residual workpiece length | 25 mm |
42,250.00€ + KM
Add to Cart